Please wait while we load your Heat Map data...
Home > US Heat Map > NY Heat Map > New York Home Prices and Heat Map
Welcome to the New York Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Map View: Neighborhood ZIP
Week ending Nov 25
Aug-Oct '09
Aug-Oct '09
Aug-Oct '09
Week ending Nov 25
Marcus Garvey - - - - - - - - -
Meatpacking District - - - - - - - - -
Inwood $382,319 -0.4% $243,750 -92.6% $243,750 -92.6% $284 - 13
Hamilton Heights $413,096 -0.3% $906,667 38.8% $960,000 47.0% $313 -3.7% 23
Fort George $450,028 1.7% $445,000 36.8% $445,000 72.5% $494 25.1% 24
Washington Heights $487,365 -3.9% $390,000 - $390,000 - $144 - 12
Stuyvesant Town $500,000 - $440,000 -32.3% $440,000 -32.3% $732 -32.4% 39
Koreatown $510,436 2.5% - - - - - - 38
Two Bridges $676,496 7.5% $325,000 -7.8% $325,000 -7.8% $516 -38.0% 40
Civic Center $744,026 9.9% $2,225,000 2.1% $2,225,000 -0.8% $871 7.5% 31
Harlem $773,521 3.5% $798,378 -7.2% $800,000 33.3% $435 -10.1% 3
Lower East Side $781,653 -1.0% $320,000 -74.5% $320,000 -73.3% $982 -24.1% 18
Morningside Heights $785,205 1.5% $849,000 9.5% $849,000 16.3% $559 -18.5% 20
Murray Hill $842,013 1.5% $887,805 -30.5% $799,000 -19.9% $965 -9.0% 17
Roosevelt Island $854,148 25.7% $330,000 -45.0% $330,000 -45.0% $668 -25.5% 35
Hell's Kitchen $897,684 -7.5% - - - - - - -
East Harlem $975,012 3.9% $783,750 -21.8% $605,000 -39.3% $651 -2.7% 15
Tudor City $1,046,599 -10.7% $659,800 -15.4% $625,000 -24.2% $757 -18.0% 37
Kips Bay $1,071,435 22.8% $932,136 -10.3% $754,500 -13.5% $848 -12.9% 19
Battery Park City $1,090,763 2.4% $629,387 -9.4% $600,000 10.6% $787 -4.0% 22
Theater District - Times Square $1,214,862 -0.9% $614,750 -50.4% $556,500 -51.6% $1,039 -19.6% 34
Financial District $1,244,955 -9.4% $815,131 -51.3% $750,000 -34.9% $907 -6.8% 16
East Village $1,291,940 -2.0% $1,598,350 5.3% $982,500 -31.8% $1,022 0.7% 10
Midtown East $1,499,946 -0.5% $1,163,880 -43.6% $680,000 -38.9% $1,008 -19.4% 9
Garment District $1,593,295 -23.4% $813,000 -18.2% $725,000 -15.1% $1,052 -14.2% 33
Clinton $1,659,610 3.9% $1,389,292 -4.6% $857,500 -4.5% $1,250 -16.6% 11
Greenwich Village $1,717,768 0.6% $2,870,029 -9.7% $1,525,000 -31.3% $1,385 -4.9% 5
Gramercy Park $1,758,595 -2.9% $1,215,227 -51.3% $1,050,000 -12.5% $1,173 -9.1% 21
Midtown South Central $1,782,542 8.1% $1,281,368 -21.4% $816,500 -37.3% $1,169 -6.2% 26
Upper West Side $1,823,310 - $2,107,265 -0.2% $1,046,250 14.3% $1,215 -2.1% 2
Chelsea $1,830,394 0.5% $1,382,220 -24.0% $1,136,000 -26.7% $986 -18.3% 6
Sutton Place $1,934,417 5.1% $1,251,250 -86.1% $787,500 -65.0% $651 -70.2% 28
Midtown Center $2,400,979 2.1% $2,739,898 -18.2% $1,612,500 19.4% $2,058 3.6% 14
Central Park $2,593,807 6.0% $2,172,727 -54.5% $905,000 -76.0% $1,321 -61.9% 27
West Village $2,832,209 -4.5% $2,164,242 -10.8% $1,625,000 12.1% $1,376 -13.5% 4
Upper East Side $2,833,791 0.2% $1,945,660 -11.5% $900,000 -9.9% $1,139 -21.6% 1
Tribeca $3,041,299 -5.5% $2,623,044 17.3% $2,190,000 10.9% $1,171 -5.3% 7
Flatiron District $3,191,185 -16.6% $1,119,132 -28.4% $1,175,000 -1.3% $1,054 -21.0% 25
NoHo $3,404,593 4.0% $1,839,000 45.2% - - $1,270 13.5% 30
NoLita $3,499,763 -2.5% $1,597,399 -38.3% - - $1,047 -14.5% 29
SoHo $3,628,262 4.7% $2,529,658 -3.6% - - $1,288 -15.7% 8
Chinatown $4,207,506 2.4% $1,131,000 -22.9% $1,200,000 20.0% $970 -21.3% 32
Little Italy $5,019,606 31.9% $165,000 -91.1% $165,000 -91.1% $160 -86.3% 36
Marble Hill - - - - - - - - -
Copyright © 2009 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity