Please wait while we load your Heat Map data...
Home > US Heat Map > WA Heat Map > Kitsap County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Median sales price | Trulia popularity
Week ending Nov 18
Date range: Nov '08 - Jan '09
Week ending Nov 18
98175 - - -
98124 - - 58
98113 - - 62
98114 - - 57
98165 - - 61
98158 - - -
98132 - - 67
98393 - - -
98131 - - 65
98322 - - -
98345 $79,950 $329,780 71
98141 $139,900 - 46
98134 $198,283 - 50
98315 $198,500 - 66
98386 $226,950 $130,200 53
98310 $246,714 $160,868 35
98188 $246,814 $247,820 48
98311 $246,920 $202,678 34
98168 $269,996 $249,000 26
98312 $281,968 $188,000 30
98106 $307,712 $286,500 18
98148 $313,114 $280,000 47
98133 $313,997 $297,500 17
98366 $328,471 $228,772 27
98367 $331,640 $103,000 32
98337 $332,113 $94,715 37
98108 $344,762 $263,000 22
98392 $348,896 $216,878 40
98178 $353,188 $272,000 16
98383 $370,944 $172,196 31
98155 $380,494 $324,500 43
98198 $380,783 $280,000 38
98125 $412,322 $356,801 13
98380 $414,272 $185,035 42
98126 $424,347 $367,475 19
98107 $428,335 $385,950 21
98346 $442,012 $342,622 36
98146 $450,152 $261,469 25
98103 $470,955 $450,000 3
98370 $475,328 $216,131 23
98384 $495,000 - -
98115 $496,900 $426,500 1
98111 $499,950 - 54
98117 $522,956 $425,000 14
98118 $527,871 $312,500 4
98340 $530,252 $240,000 39
98122 $537,692 $280,000 6
98121 $551,552 $477,990 24
98136 $564,944 $507,500 20
98166 $618,231 $470,000 45
98109 $625,846 $367,000 8
98144 $628,144 $412,500 15
98342 $646,039 $100,280 44
98116 $648,542 $443,250 9
98353 $661,858 $325,280 52
98104 $681,268 $411,000 33
98102 $710,922 $502,495 12
98164 $763,083 - 49
98119 $796,956 $592,000 7
98105 $801,230 $460,000 10
98101 $808,769 $620,000 28
98110 $855,088 $340,000 2
98199 $900,065 $435,000 11
98177 $1,107,228 $433,500 29
98112 $1,401,578 $642,500 5
98359 $2,068,816 $260,000 41
Copyright © 2009 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity