| Year Home was Built | Battle Ground | Clark County | Washington |
|---|---|---|---|
| Built 1939 or earlier | 1.59% | 5.87% | 12.53% |
| Built 1940 to 1949 | 2.05% | 4.76% | 6.86% |
| Built 1950 to 1959 | 2.08% | 6.46% | 10.05% |
| Built 1960 to 1969 | 7.90% | 9.78% | 12.46% |
| Built 1970 to 1979 | 15.55% | 23.17% | 20.24% |
| Built 1980 to 1989 | 14.15% | 15.36% | 16.20% |
| Built 1990 to 1994 | 12.04% | 14.66% | 9.98% |
| Built 1995 to 1998 | 39.00% | 15.82% | 9.10% |
| Built 1999 to March 2000 | 5.63% | 4.12% | 2.58% |
| Household Income | Battle Ground | Clark County | Washington |
|---|---|---|---|
| Less than $10,000 | 6.58% | 5.84% | 7.56% |
| $10,000 to $14,999 | 4.65% | 4.78% | 5.49% |
| $15,000 to $19,999 | 7.32% | 5.03% | 5.57% |
| $20,000 to $24,999 | 5.81% | 5.49% | 6.10% |
| $25,000 to $29,999 | 4.56% | 6.01% | 6.21% |
| $30,000 to $34,999 | 7.06% | 5.98% | 6.32% |
| $35,000 to $39,999 | 8.09% | 6.58% | 6.01% |
| $40,000 to $44,999 | 5.87% | 6.10% | 5.84% |
| $45,000 to $49,999 | 6.00% | 6.13% | 5.28% |
| $50,000 to $59,999 | 14.47% | 10.58% | 9.71% |
| $60,000 to $74,999 | 12.71% | 13.34% | 11.69% |
| $75,000 to $99,999 | 8.57% | 12.33% | 11.64% |
| $100,000 to $124,999 | 5.68% | 5.90% | 5.69% |
| $125,000 to $149,999 | 1.44% | 2.47% | 2.60% |
| $150,000 to $199,999 | 0.96% | 1.97% | 2.10% |
| $200,000 or more | 0.22% | 1.47% | 2.17% |
| Travel time to work | Battle Ground | Clark County | Washington |
|---|---|---|---|
| Less than 5 minutes | 5.39% | 2.48% | 3.42% |
| 5 to 9 minutes | 9.99% | 8.94% | 10.75% |
| 10 to 14 minutes | 4.24% | 13.96% | 14.70% |
| 15 to 19 minutes | 11.50% | 17.60% | 15.72% |
| 20 to 24 minutes | 16.15% | 17.40% | 14.79% |
| 25 to 29 minutes | 8.17% | 7.40% | 6.10% |
| 30 to 34 minutes | 15.20% | 13.67% | 13.07% |
| 35 to 39 minutes | 4.80% | 2.92% | 2.76% |
| 40 to 44 minutes | 6.03% | 3.38% | 3.57% |
| 45 to 59 minutes | 9.48% | 7.01% | 7.33% |
| 60 to 89 minutes | 4.90% | 3.25% | 4.94% |
| 90 or more minutes | 4.13% | 1.99% | 2.83% |
| Worked at home | 2.84% | 4.42% | 4.34% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|