| Year Home was Built | Cle Elum | Kittitas County | Washington |
|---|---|---|---|
| Built 1939 or earlier | 50.69% | 18.36% | 12.53% |
| Built 1940 to 1949 | 12.01% | 7.43% | 6.86% |
| Built 1950 to 1959 | 5.74% | 6.77% | 10.05% |
| Built 1960 to 1969 | 5.21% | 13.54% | 12.46% |
| Built 1970 to 1979 | 9.35% | 17.26% | 20.24% |
| Built 1980 to 1989 | 11.37% | 12.02% | 16.20% |
| Built 1990 to 1994 | 1.70% | 9.03% | 9.98% |
| Built 1995 to 1998 | 3.40% | 13.03% | 9.10% |
| Built 1999 to March 2000 | 0.53% | 2.56% | 2.58% |
| Household Income | Cle Elum | Kittitas County | Washington |
|---|---|---|---|
| Less than $10,000 | 20.78% | 16.21% | 7.56% |
| $10,000 to $14,999 | 8.26% | 10.55% | 5.49% |
| $15,000 to $19,999 | 8.89% | 6.65% | 5.57% |
| $20,000 to $24,999 | 6.13% | 6.80% | 6.10% |
| $25,000 to $29,999 | 9.01% | 5.89% | 6.21% |
| $30,000 to $34,999 | 6.76% | 6.93% | 6.32% |
| $35,000 to $39,999 | 4.76% | 5.57% | 6.01% |
| $40,000 to $44,999 | 7.38% | 4.72% | 5.84% |
| $45,000 to $49,999 | 6.76% | 5.10% | 5.28% |
| $50,000 to $59,999 | 5.51% | 7.75% | 9.71% |
| $60,000 to $74,999 | 5.76% | 9.19% | 11.69% |
| $75,000 to $99,999 | 5.51% | 7.42% | 11.64% |
| $100,000 to $124,999 | 2.25% | 3.31% | 5.69% |
| $125,000 to $149,999 | 1.00% | 1.13% | 2.60% |
| $150,000 to $199,999 | 0.75% | 1.10% | 2.10% |
| $200,000 or more | 0.50% | 1.70% | 2.17% |
| Travel time to work | Cle Elum | Kittitas County | Washington |
|---|---|---|---|
| Less than 5 minutes | 9.15% | 8.97% | 3.42% |
| 5 to 9 minutes | 32.38% | 25.46% | 10.75% |
| 10 to 14 minutes | 21.14% | 20.83% | 14.70% |
| 15 to 19 minutes | 8.25% | 13.51% | 15.72% |
| 20 to 24 minutes | 1.80% | 6.98% | 14.79% |
| 25 to 29 minutes | 0.90% | 2.32% | 6.10% |
| 30 to 34 minutes | 6.00% | 4.57% | 13.07% |
| 35 to 39 minutes | 3.90% | 1.33% | 2.76% |
| 40 to 44 minutes | 0.00% | 1.79% | 3.57% |
| 45 to 59 minutes | 3.00% | 4.08% | 7.33% |
| 60 to 89 minutes | 8.40% | 4.51% | 4.94% |
| 90 or more minutes | 5.10% | 5.64% | 2.83% |
| Worked at home | 3.05% | 5.71% | 4.34% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|