| Year Home was Built | Colville | Stevens County | Washington |
|---|---|---|---|
| Built 1939 or earlier | 19.40% | 11.90% | 12.53% |
| Built 1940 to 1949 | 10.06% | 5.83% | 6.86% |
| Built 1950 to 1959 | 16.79% | 8.02% | 10.05% |
| Built 1960 to 1969 | 8.48% | 7.46% | 12.46% |
| Built 1970 to 1979 | 22.34% | 27.02% | 20.24% |
| Built 1980 to 1989 | 7.81% | 15.80% | 16.20% |
| Built 1990 to 1994 | 5.42% | 10.71% | 9.98% |
| Built 1995 to 1998 | 5.82% | 10.31% | 9.10% |
| Built 1999 to March 2000 | 3.88% | 2.95% | 2.58% |
| Household Income | Colville | Stevens County | Washington |
|---|---|---|---|
| Less than $10,000 | 15.63% | 11.92% | 7.56% |
| $10,000 to $14,999 | 10.71% | 8.10% | 5.49% |
| $15,000 to $19,999 | 11.04% | 8.65% | 5.57% |
| $20,000 to $24,999 | 9.27% | 7.84% | 6.10% |
| $25,000 to $29,999 | 6.50% | 7.07% | 6.21% |
| $30,000 to $34,999 | 4.30% | 6.81% | 6.32% |
| $35,000 to $39,999 | 4.45% | 6.60% | 6.01% |
| $40,000 to $44,999 | 6.50% | 7.29% | 5.84% |
| $45,000 to $49,999 | 6.84% | 5.63% | 5.28% |
| $50,000 to $59,999 | 9.42% | 9.28% | 9.71% |
| $60,000 to $74,999 | 6.02% | 8.90% | 11.69% |
| $75,000 to $99,999 | 4.83% | 7.62% | 11.64% |
| $100,000 to $124,999 | 1.29% | 1.87% | 5.69% |
| $125,000 to $149,999 | 0.33% | 1.00% | 2.60% |
| $150,000 to $199,999 | 0.72% | 0.66% | 2.10% |
| $200,000 or more | 2.15% | 0.75% | 2.17% |
| Travel time to work | Colville | Stevens County | Washington |
|---|---|---|---|
| Less than 5 minutes | 18.42% | 5.80% | 3.42% |
| 5 to 9 minutes | 43.99% | 15.93% | 10.75% |
| 10 to 14 minutes | 16.66% | 11.81% | 14.70% |
| 15 to 19 minutes | 4.40% | 12.15% | 15.72% |
| 20 to 24 minutes | 5.16% | 10.46% | 14.79% |
| 25 to 29 minutes | 0.76% | 4.43% | 6.10% |
| 30 to 34 minutes | 7.33% | 12.04% | 13.07% |
| 35 to 39 minutes | 0.53% | 3.00% | 2.76% |
| 40 to 44 minutes | 0.00% | 3.72% | 3.57% |
| 45 to 59 minutes | 0.65% | 10.02% | 7.33% |
| 60 to 89 minutes | 0.29% | 7.05% | 4.94% |
| 90 or more minutes | 1.82% | 3.60% | 2.83% |
| Worked at home | 6.06% | 6.60% | 4.34% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|