| Year Home was Built | Leavenworth | Chelan County | Washington |
|---|---|---|---|
| Built 1939 or earlier | 23.48% | 15.86% | 12.53% |
| Built 1940 to 1949 | 7.11% | 7.73% | 6.86% |
| Built 1950 to 1959 | 8.23% | 11.32% | 10.05% |
| Built 1960 to 1969 | 4.40% | 10.85% | 12.46% |
| Built 1970 to 1979 | 15.81% | 17.02% | 20.24% |
| Built 1980 to 1989 | 13.66% | 14.27% | 16.20% |
| Built 1990 to 1994 | 14.69% | 9.76% | 9.98% |
| Built 1995 to 1998 | 11.41% | 10.58% | 9.10% |
| Built 1999 to March 2000 | 1.22% | 2.61% | 2.58% |
| Household Income | Leavenworth | Chelan County | Washington |
|---|---|---|---|
| Less than $10,000 | 9.66% | 8.95% | 7.56% |
| $10,000 to $14,999 | 10.94% | 7.55% | 5.49% |
| $15,000 to $19,999 | 4.31% | 7.18% | 5.57% |
| $20,000 to $24,999 | 8.15% | 8.99% | 6.10% |
| $25,000 to $29,999 | 7.45% | 7.25% | 6.21% |
| $30,000 to $34,999 | 7.68% | 7.09% | 6.32% |
| $35,000 to $39,999 | 9.55% | 5.94% | 6.01% |
| $40,000 to $44,999 | 3.61% | 5.22% | 5.84% |
| $45,000 to $49,999 | 7.57% | 5.34% | 5.28% |
| $50,000 to $59,999 | 7.68% | 9.01% | 9.71% |
| $60,000 to $74,999 | 8.15% | 9.94% | 11.69% |
| $75,000 to $99,999 | 6.40% | 8.12% | 11.64% |
| $100,000 to $124,999 | 3.14% | 3.84% | 5.69% |
| $125,000 to $149,999 | 4.77% | 2.12% | 2.60% |
| $150,000 to $199,999 | 0.70% | 1.37% | 2.10% |
| $200,000 or more | 0.23% | 2.08% | 2.17% |
| Travel time to work | Leavenworth | Chelan County | Washington |
|---|---|---|---|
| Less than 5 minutes | 13.69% | 7.30% | 3.42% |
| 5 to 9 minutes | 30.16% | 23.47% | 10.75% |
| 10 to 14 minutes | 21.00% | 21.40% | 14.70% |
| 15 to 19 minutes | 1.16% | 16.88% | 15.72% |
| 20 to 24 minutes | 6.84% | 10.99% | 14.79% |
| 25 to 29 minutes | 1.86% | 3.08% | 6.10% |
| 30 to 34 minutes | 11.95% | 7.52% | 13.07% |
| 35 to 39 minutes | 0.35% | 0.94% | 2.76% |
| 40 to 44 minutes | 0.23% | 1.45% | 3.57% |
| 45 to 59 minutes | 7.31% | 3.18% | 7.33% |
| 60 to 89 minutes | 1.28% | 2.05% | 4.94% |
| 90 or more minutes | 4.18% | 1.74% | 2.83% |
| Worked at home | 2.60% | 5.36% | 4.34% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|