| Year Home was Built | San Francisco | San Francisco County | California |
|---|---|---|---|
| Built 1939 or earlier | 49.87% | 49.87% | 9.44% |
| Built 1940 to 1949 | 13.24% | 13.24% | 7.69% |
| Built 1950 to 1959 | 11.45% | 11.45% | 15.52% |
| Built 1960 to 1969 | 9.43% | 9.43% | 16.76% |
| Built 1970 to 1979 | 7.00% | 7.00% | 20.50% |
| Built 1980 to 1989 | 4.91% | 4.91% | 17.18% |
| Built 1990 to 1994 | 2.00% | 2.00% | 6.92% |
| Built 1995 to 1998 | 1.61% | 1.61% | 4.43% |
| Built 1999 to March 2000 | 0.49% | 0.49% | 1.57% |
| Household Income | San Francisco | San Francisco County | California |
|---|---|---|---|
| Less than $10,000 | 9.78% | 9.78% | 8.40% |
| $10,000 to $14,999 | 4.97% | 4.97% | 5.64% |
| $15,000 to $19,999 | 4.24% | 4.24% | 5.60% |
| $20,000 to $24,999 | 4.29% | 4.29% | 5.85% |
| $25,000 to $29,999 | 4.36% | 4.36% | 5.67% |
| $30,000 to $34,999 | 4.61% | 4.61% | 5.75% |
| $35,000 to $39,999 | 4.52% | 4.52% | 5.38% |
| $40,000 to $44,999 | 4.66% | 4.66% | 5.18% |
| $45,000 to $49,999 | 4.09% | 4.09% | 4.61% |
| $50,000 to $59,999 | 7.56% | 7.56% | 8.55% |
| $60,000 to $74,999 | 10.12% | 10.12% | 10.58% |
| $75,000 to $99,999 | 12.12% | 12.12% | 11.52% |
| $100,000 to $124,999 | 8.29% | 8.29% | 6.78% |
| $125,000 to $149,999 | 4.91% | 4.91% | 3.58% |
| $150,000 to $199,999 | 5.34% | 5.34% | 3.35% |
| $200,000 or more | 6.14% | 6.14% | 3.56% |
| Travel time to work | San Francisco | San Francisco County | California |
|---|---|---|---|
| Less than 5 minutes | 1.21% | 1.21% | 2.32% |
| 5 to 9 minutes | 4.53% | 4.53% | 9.17% |
| 10 to 14 minutes | 9.14% | 9.14% | 13.82% |
| 15 to 19 minutes | 13.61% | 13.61% | 15.45% |
| 20 to 24 minutes | 15.26% | 15.26% | 14.35% |
| 25 to 29 minutes | 6.16% | 6.16% | 5.60% |
| 30 to 34 minutes | 19.08% | 19.08% | 14.50% |
| 35 to 39 minutes | 3.02% | 3.02% | 2.62% |
| 40 to 44 minutes | 5.29% | 5.29% | 3.78% |
| 45 to 59 minutes | 11.33% | 11.33% | 8.24% |
| 60 to 89 minutes | 8.87% | 8.87% | 6.68% |
| 90 or more minutes | 2.50% | 2.50% | 3.46% |
| Worked at home | 4.63% | 4.63% | 3.83% |
| Did not work at home | 0.00% | 13.66% | 0.00% |
Community Info
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|