| Year Home was Built | Woodinville | King County | Washington |
|---|---|---|---|
| Built 1939 or earlier | 3.09% | 14.65% | 12.53% |
| Built 1940 to 1949 | 1.32% | 7.47% | 6.86% |
| Built 1950 to 1959 | 1.69% | 11.34% | 10.05% |
| Built 1960 to 1969 | 6.50% | 15.44% | 12.46% |
| Built 1970 to 1979 | 22.07% | 17.12% | 20.24% |
| Built 1980 to 1989 | 31.57% | 17.31% | 16.20% |
| Built 1990 to 1994 | 16.77% | 8.23% | 9.98% |
| Built 1995 to 1998 | 13.28% | 6.34% | 9.10% |
| Built 1999 to March 2000 | 3.72% | 2.09% | 2.58% |
| Household Income | Woodinville | King County | Washington |
|---|---|---|---|
| Less than $10,000 | 1.73% | 6.40% | 7.56% |
| $10,000 to $14,999 | 3.24% | 4.24% | 5.49% |
| $15,000 to $19,999 | 2.57% | 4.30% | 5.57% |
| $20,000 to $24,999 | 4.85% | 5.04% | 6.10% |
| $25,000 to $29,999 | 3.00% | 5.30% | 6.21% |
| $30,000 to $34,999 | 3.99% | 5.57% | 6.32% |
| $35,000 to $39,999 | 2.60% | 5.42% | 6.01% |
| $40,000 to $44,999 | 4.19% | 5.36% | 5.84% |
| $45,000 to $49,999 | 6.99% | 4.86% | 5.28% |
| $50,000 to $59,999 | 8.29% | 9.22% | 9.71% |
| $60,000 to $74,999 | 14.07% | 11.95% | 11.69% |
| $75,000 to $99,999 | 17.07% | 13.62% | 11.64% |
| $100,000 to $124,999 | 10.86% | 7.57% | 5.69% |
| $125,000 to $149,999 | 5.81% | 3.90% | 2.60% |
| $150,000 to $199,999 | 5.72% | 3.44% | 2.10% |
| $200,000 or more | 5.03% | 3.81% | 2.17% |
| Travel time to work | Woodinville | King County | Washington |
|---|---|---|---|
| Less than 5 minutes | 3.60% | 2.07% | 3.42% |
| 5 to 9 minutes | 9.19% | 7.46% | 10.75% |
| 10 to 14 minutes | 12.50% | 11.94% | 14.70% |
| 15 to 19 minutes | 10.81% | 15.00% | 15.72% |
| 20 to 24 minutes | 11.98% | 16.50% | 14.79% |
| 25 to 29 minutes | 9.79% | 7.43% | 6.10% |
| 30 to 34 minutes | 19.32% | 16.60% | 13.07% |
| 35 to 39 minutes | 4.75% | 3.47% | 2.76% |
| 40 to 44 minutes | 4.48% | 4.55% | 3.57% |
| 45 to 59 minutes | 9.44% | 8.39% | 7.33% |
| 60 to 89 minutes | 2.67% | 4.69% | 4.94% |
| 90 or more minutes | 1.47% | 1.91% | 2.83% |
| Worked at home | 4.46% | 4.43% | 4.34% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
Community Info
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|